Sign-In

Forget Password

Search Your Item

Create Your Account

All Categories

Size Guide

Use the below guideline to determine your best size.

Please use the comment box for any additional notes you want to make to the designer.

If you are still unsure about what size you are, contact us on 1234567890 and we would be more than happy to assist.

Women Wear
ِSize Chart (Travel wear , Kaftan & Dresses)
Size UK US EU Chest Waist Hips
XS 4-6 0-2 32-34 31-32 24-25 33-34
S 8-10 4-6 36-38 33-35 26-28 35-37
M 12-14 8-10 40-42 37-39 30-31 39-41
L 16-18 12-14 44-46 41-43 33-36 43-46
XL 20-22 16-18 48-50 46-48 39-41 49-51
XXL 24-26 20-22 52-54 51-54 44-47 54-57
XXXL 28-30 24-26 56-58 57-59 50-52 60-62
4XL 32-34 28-30 60-62 61-64 55-58 63.5-65.5
Abayas

Use the below chart to help determine your recommended size for Abayas, which due to their looser fitting have a distinct size guide.

Abaya Size Guide
Person Height Recommended Item Length (inch) Sleeves from Neck (inch)
147 cm 4.8 feet 50" 26"
150 cm 4.9 feet 50"/52" 26"
153 cm 5.0 feet 52" 26.5"
156 cm 5.1 feet 52"/54" 26.5"
158 cm 5.2 feet 54" 27"
161 cm 5.3 feet 54"/56" 27"
164 cm 5.4 feet 56" 27.5"
167 cm 5.5 feet 56"/58" 27.5"
170 cm 5.6 feet 58" 28"
173 cm 5.7 feet 58"/60" 28"
176 cm 5.8 feet 60" 28,5"
179 cm 5.9 feet 60"/62" 28,5"
182 cm 6.0 feet 62" 29"

Your height will help determine which approximately is your best size fitting. For example, if your body height is 150 cm, then the recommended item length is either 50” or 52”, with the recommended sleeve length of 26”. Note the measurements are for the Abaya itself, NOT BODY MEASUREMENTS.

If you are planning to wear the Abaya with long heels, we recommend adding one or two inches extra.

For any other required size fields, you will have to take those measurements yourself. Please refer to the measurement guide below for how to best to so.

Abaya Measurement Guide

Lypsyone Size guide image
Should be Empty: